
![]() |
![]() |
|
Delta-Montrose County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MLS#: 615663 | |
| List Price: $42,500.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| Very affordable housing in the City of Delta. Convenient downtown location. In good condition. Could be office space. Property has residential / commercial zoning designation. | ||
| Class: RESIDENTIAL | Type: Stick Built |
| Area: Delta | Price: $42,500.00 |
| Address Number: 122 | Address Direction: W |
| Address Street: 6th Street | Address 2: |
| City: Delta | State: CO |
| ZipCode: 81416 | Status: Active |
| Sale/Rent: S | Add Living Quarters: No |
| RV Parking: No | Dining Room: No |
| Family Room: No | Horse Setup: No |
| Irrigation Water: No | Water Front: No |
| Real Estate Included: Yes | Great Room: NO |
| Old MLS: | Board Name: Delta |
| Agent Name: Lafferty, Tim | Agent Phone: (970) 314-1466 |
| Office 1 Name: Paonia Properties | Office 1 Phone: (970) 314-1466 |
| Agent 2 Name: | Agent 2 Phone: |
| Office 2 Name: | Office 2 Phone: |
| Zoning: OR District | Map Horizontal: |
| Map Vertical: | Elevation: |
| Subdivision Number: | Subdivision Name: Delta Orig |
| County: Delta | Elementary School: Delta Elementary |
| Middle School: Delta Middle | High School: Delta High |
| Fronts: | Lot Dimensions: 15x56 |
| Lot Dim. Source: County Assessor | Apx. Total Acres: 0.02 |
| Apx. Irrigation Acres: 0 | Irrigation Dist: None |
| Irrigation Description: None | |
| Main Sq. Ft.: 600 | Upper Sq. Ft.: |
| Lower Sq. Ft.: | Basement Sq. Ft.: 240 |
| Finished Basement Sq. Ft.: 0 | Apx. Total Sq. Ft.: 600 |
| Year Built: 1925 | Year Remodeled: |
| Bedrooms: 1 | Baths: 1 |
| Bathrooms Description: | Number of Phone Lines: |
| Internet Service: | Master Bedroom Dimensions: 15x10 |
| Living Room Dimensions: 15x11 | Bedroom 2 Dimensions: |
| Dining Room Dimensions: | Bedroom 3 Dimensions: |
| Family Room Dimensions: | Bedroom 4 Dimensions: |
| Kitchen Dimensions: 15x10 | Office/Den Dimensions: |
| Laundry/Util Dimensions: | Garage Capacity: 0 |
| Garage Type: None | Listed in Other Classes Y/N: Yes |
| Other MLS: | Water Supplier: City of Delta |
| Sewer Supplier: City of Delta | Gas Supplier: KN Energy |
| Electric Supplier: DMEA | Homeowners Association: None |
| HOA Dues: None | HOA Dues Frequency: Not Applic |
| Energy Rating: | Exchange For: |
| Price Sq. Ft.: $70.83 | Price Acre: |
| Exchange: | Sq. Ft. Source: Measure |
| Legal/Lot Block: Call Listing Office | |
| Directions: City of Delta. Main Street to 6th. West on 6th street. Property on left. | |
| Special Assessment: No | Total Taxes: 50.96 |
| Tax Year: 2008 | Tax Schedule Parcel Number: R014872/345724117025 |
| EM Deposit: 2,000.00 | EM Holder: FAHTCO |
| Possession: at closing | Title Company: FAHTCO |
Listing Information Courtesy of: Lafferty, Tim - Paonia Properties
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Bob and Linda Lario RE/MAX Mountain West contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Paonia will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Paonia.