
![]() |
![]() |
|
Delta-Montrose County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MLS#: 609556 | |
| List Price: $49,900.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| CLEAN, NEAT AND READY TO MOVE INTO! THIS HOME IS LOCATED IN A 55 AND OLDER PARK. LOT RENT IS APPROX. $255 PER MONTH AND THAT INCLUDES THE WATER, SEWER & TRASH. GORGEOUS VIEW OF THE RIVER, PRIVATE SETTING AND OH SO NICE! STORM WINDOWS, SOAKER TUB, STORAGE SHED AND MORE! | ||
| Class: RESIDENTIAL | Type: Manufactured |
| Area: Delta | Price: $49,900.00 |
| Address Number: | Address Direction: |
| Address Street: | Address 2: |
| City: DELTA | State: CO |
| ZipCode: 81416 | Status: Active |
| Sale/Rent: S | Add Living Quarters: No |
| RV Parking: No | Dining Room: Yes |
| Family Room: Yes | Horse Setup: No |
| Irrigation Water: No | Water Front: Yes |
| Real Estate Included: No | Great Room: NO |
| Old MLS: | Board Name: Delta |
| Agent Name: Sheila Grettner, Brian Mason and | Agent Phone: (970) 874-9968 |
| Office 1 Name: Mason Real Estate | Office 1 Phone: (970) 874-9968 |
| Agent 2 Name: | Agent 2 Phone: |
| Office 2 Name: | Office 2 Phone: |
| Zoning: B2 | Map Horizontal: |
| Map Vertical: | Elevation: |
| Subdivision Number: | Subdivision Name: N/A |
| County: Delta | Elementary School: Open Enrollment |
| Middle School: Delta Middle | High School: Delta High |
| Fronts: | Lot Dimensions: N/A |
| Lot Dim. Source: N/A | Apx. Total Acres: 0 |
| Apx. Irrigation Acres: 0 | Irrigation Dist: N/A |
| Irrigation Description: N/A | |
| Main Sq. Ft.: 924 | Upper Sq. Ft.: |
| Lower Sq. Ft.: | Basement Sq. Ft.: |
| Finished Basement Sq. Ft.: | Apx. Total Sq. Ft.: 924 |
| Year Built: 1992 | Year Remodeled: |
| Bedrooms: 2 | Baths: 1 |
| Bathrooms Description: FULL W/SOAKER TUB! | Number of Phone Lines: |
| Internet Service: | Master Bedroom Dimensions: 14'3"X10'8" |
| Living Room Dimensions: 18'X12'10" | Bedroom 2 Dimensions: 11'1"X9'10" |
| Dining Room Dimensions: W/ KITCHEN | Bedroom 3 Dimensions: |
| Family Room Dimensions: | Bedroom 4 Dimensions: |
| Kitchen Dimensions: 12'10"X12'7" | Office/Den Dimensions: |
| Laundry/Util Dimensions: | Garage Capacity: 0 |
| Garage Type: None | Listed in Other Classes Y/N: No |
| Other MLS: | Water Supplier: CITY OF DELTA |
| Sewer Supplier: CITY OF DELTA | Gas Supplier: SOURCE GAS |
| Electric Supplier: DMEA | Homeowners Association: N/A |
| HOA Dues: N/A | HOA Dues Frequency: Not Applic |
| Energy Rating: | Exchange For: |
| Price Sq. Ft.: $54.00 | Price Acre: |
| Exchange: | Sq. Ft. Source: ASSESSOR |
| Legal/Lot Block: N/A | |
| Directions: MAIN STREET TO NORTH DELTA TO LEFT AT FLYING A, THROUGH PARK TO THE REAR TO SIGN | |
| Special Assessment: No | Total Taxes: 93.56 |
| Tax Year: 2007 | Tax Schedule Parcel Number: M902939 |
| EM Deposit: 1,000 | EM Holder: FAHTCO |
| Possession: NEGOTIABLE | Title Company: FAHTCO |
Listing Information Courtesy of: Sheila Grettner, Brian Mason and - Mason Real Estate
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Bob and Linda Lario RE/MAX Mountain West contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Paonia will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Paonia.