
![]() |
![]() |
|
Delta-Montrose County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MLS#: 609400 | |
| List Price: $39,000.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| 1985 Skyline 28x48 S/N 17960142UBU Title # 18E407754 NO REAL ESTATE INCLUDED. Space Rent $340/mo includes Sewer, Trash Is in need of some TLC. Owner will carry at 8% with 15 -20% down. | ||
| Class: RESIDENTIAL | Type: Manufactured |
| Area: Delta | Price: $39,000.00 |
| Address Number: 689 | Address Direction: |
| Address Street: Hwy 50 Space 16 | Address 2: |
| City: Delta | State: CO |
| ZipCode: 81416 | Status: Active |
| Sale/Rent: S | Add Living Quarters: Yes |
| RV Parking: | Dining Room: Yes |
| Family Room: No | Horse Setup: No |
| Irrigation Water: No | Water Front: No |
| Real Estate Included: No | Great Room: NO |
| Old MLS: | Board Name: Delta |
| Agent Name: Ross, Bernard | Agent Phone: (970) 874-0692 |
| Office 1 Name: United Country Western Slope Realty & Land | Office 1 Phone: (970) 874-5080 |
| Agent 2 Name: | Agent 2 Phone: |
| Office 2 Name: | Office 2 Phone: |
| Zoning: Residential | Map Horizontal: |
| Map Vertical: | Elevation: |
| Subdivision Number: | Subdivision Name: N/A |
| County: Delta | Elementary School: Delta Elementary |
| Middle School: Delta Middle | High School: Delta High |
| Fronts: | Lot Dimensions: No Real Estate |
| Lot Dim. Source: | Apx. Total Acres: 0 |
| Apx. Irrigation Acres: 0 | Irrigation Dist: 0 |
| Irrigation Description: 0 | |
| Main Sq. Ft.: | Upper Sq. Ft.: |
| Lower Sq. Ft.: | Basement Sq. Ft.: |
| Finished Basement Sq. Ft.: | Apx. Total Sq. Ft.: 1344 |
| Year Built: 1985 | Year Remodeled: |
| Bedrooms: 3 | Baths: 2 |
| Bathrooms Description: | Number of Phone Lines: |
| Internet Service: | Master Bedroom Dimensions: 12.11 x 12.7 |
| Living Room Dimensions: 21.1 x 12.11 | Bedroom 2 Dimensions: 12.7 x 10.8 |
| Dining Room Dimensions: 9.4 x 9.9 | Bedroom 3 Dimensions: 10.5 x 7.9 |
| Family Room Dimensions: | Bedroom 4 Dimensions: |
| Kitchen Dimensions: 12.7 x 7.4 | Office/Den Dimensions: |
| Laundry/Util Dimensions: 8.1 x 7.2 | Garage Capacity: 0 |
| Garage Type: None | Listed in Other Classes Y/N: No |
| Other MLS: | Water Supplier: City |
| Sewer Supplier: City | Gas Supplier: Natural gas |
| Electric Supplier: City | Homeowners Association: None |
| HOA Dues: 0 | HOA Dues Frequency: Not Applic |
| Energy Rating: | Exchange For: |
| Price Sq. Ft.: $29.02 | Price Acre: |
| Exchange: | Sq. Ft. Source: Assessor |
| Legal/Lot Block: NO REAL ESTATE INCLUDED | |
| Directions: North on Hwy 50 to Riverwood Mobile Home Park turn right go to Y in road go right to space 16 | |
| Special Assessment: No | Total Taxes: 89.76 |
| Tax Year: 2008 | Tax Schedule Parcel Number: 904818 |
| EM Deposit: 500.00 | EM Holder: Title Company of Delta |
| Possession: Day of closing | Title Company: Title Company of Delta |
Listing Information Courtesy of: Ross, Bernard - United Country Western Slope Realty & Land
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Bob and Linda Lario RE/MAX Mountain West contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Paonia will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Paonia.