
![]() |
![]() |
|
Delta-Montrose County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MLS#: 606188 | |
| List Price: $79,000.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| THIS HAS POTENTIAL! 2-CAR GARAGE IS ALREADY ON PROPERTY THAT IS ZONED SINGLE FAMILY OR DUPLEX LOT! UILITIES ARE ALREADY ON THIS LOT! THERE IS SO MUCH POTENTIAL! MODULARS ARE ALLOWED PER CITY CODE! THIS IS A DEAL! THIS PROPERTY CAN BE SOLD WITH MLS #594424 AT A PRICE OF $179,000 FOR BOTH LOTS, A HOME, DETACHED ONE-CAR GARAGE AND DETACHED TWO-CAR GARAGE! DON'T LET A DEAL LIKE THIS PASS YOU BY! CALL FOR MORE DETAILS! | ||
| Class: RESIDENTIAL | Type: Stick Built |
| Area: Delta | Price: $79,000.00 |
| Address Number: | Address Direction: |
| Address Street: | Address 2: |
| City: DELTA | State: CO |
| ZipCode: 81416 | Status: Active |
| Sale/Rent: S | Add Living Quarters: No |
| RV Parking: Yes | Dining Room: No |
| Family Room: No | Horse Setup: No |
| Irrigation Water: Yes | Water Front: No |
| Real Estate Included: Yes | Great Room: NO |
| Old MLS: | Board Name: Delta |
| Agent Name: Sheila Grettner, Brian Mason and | Agent Phone: (970) 874-9968 |
| Office 1 Name: Mason Real Estate | Office 1 Phone: (970) 874-9968 |
| Agent 2 Name: | Agent 2 Phone: |
| Office 2 Name: | Office 2 Phone: |
| Zoning: R2 | Map Horizontal: |
| Map Vertical: | Elevation: |
| Subdivision Number: | Subdivision Name: Other |
| County: Delta | Elementary School: Open Enrollment |
| Middle School: Delta Middle | High School: Delta High |
| Fronts: KING STREET | Lot Dimensions: 90'X100' |
| Lot Dim. Source: PLAT | Apx. Total Acres: 0.21 |
| Apx. Irrigation Acres: 0.21 | Irrigation Dist: GARNET LATERAL DITCH CO. |
| Irrigation Description: 1 SHARE** | |
| Main Sq. Ft.: 576 | Upper Sq. Ft.: |
| Lower Sq. Ft.: | Basement Sq. Ft.: |
| Finished Basement Sq. Ft.: | Apx. Total Sq. Ft.: 576 |
| Year Built: 1991 | Year Remodeled: |
| Bedrooms: 0 | Baths: 0 |
| Bathrooms Description: | Number of Phone Lines: |
| Internet Service: | Master Bedroom Dimensions: |
| Living Room Dimensions: | Bedroom 2 Dimensions: |
| Dining Room Dimensions: | Bedroom 3 Dimensions: |
| Family Room Dimensions: | Bedroom 4 Dimensions: |
| Kitchen Dimensions: | Office/Den Dimensions: |
| Laundry/Util Dimensions: | Garage Capacity: 2 |
| Garage Type: Detached G | Listed in Other Classes Y/N: Yes |
| Other MLS: | Water Supplier: CITY OF DELTA |
| Sewer Supplier: CITY OF DELTA | Gas Supplier: N/A |
| Electric Supplier: CITY OF DELTA | Homeowners Association: NONE |
| HOA Dues: NONE | HOA Dues Frequency: Not Applic |
| Energy Rating: | Exchange For: |
| Price Sq. Ft.: $137.15 | Price Acre: |
| Exchange: | Sq. Ft. Source: ASSESSOR |
| Legal/Lot Block: LOT 1, GEIGER SUBD. | |
| Directions: MAIN STREET TO EAST ON 3RD STREET, UP HILL TO NORTH ON KING STREET TO SIGN | |
| Special Assessment: No | Total Taxes: 208 |
| Tax Year: 2007 | Tax Schedule Parcel Number: R021306 |
| EM Deposit: 1,000.00 | EM Holder: FAHTCO |
| Possession: NEGOTIABLE | Title Company: FAHTCO |
Listing Information Courtesy of: Sheila Grettner, Brian Mason and - Mason Real Estate
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Bob and Linda Lario RE/MAX Mountain West contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Paonia will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Paonia.