
![]() |
![]() |
|
Delta-Montrose County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MLS#: 602596 | |
| List Price: $35,900.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| Located across from the sale yard, this home could be used for a business or a residence, according to the City of Delta. It could also make a nice rental for someone. Home needs updating and repairs. | ||
| Class: RESIDENTIAL | Type: Stick Built |
| Area: Delta | Price: $35,900.00 |
| Address Number: | Address Direction: |
| Address Street: | Address 2: |
| City: Delta | State: CO |
| ZipCode: 81416 | Status: Active |
| Sale/Rent: S | Add Living Quarters: No |
| RV Parking: | Dining Room: No |
| Family Room: No | Horse Setup: No |
| Irrigation Water: No | Water Front: No |
| Real Estate Included: Yes | Great Room: NO |
| Old MLS: | Board Name: Delta |
| Agent Name: Fuller, Stephanie | Agent Phone: (970) 323-6576 |
| Office 1 Name: SC Real Estate Services | Office 1 Phone: (970) 596-3916 |
| Agent 2 Name: | Agent 2 Phone: |
| Office 2 Name: | Office 2 Phone: |
| Zoning: B-3 | Map Horizontal: |
| Map Vertical: | Elevation: |
| Subdivision Number: | Subdivision Name: N/A |
| County: Delta | Elementary School: Delta Elementary |
| Middle School: Delta Middle | High School: Delta High |
| Fronts: | Lot Dimensions: 50 x 122.5 |
| Lot Dim. Source: Assessor | Apx. Total Acres: 0.14 |
| Apx. Irrigation Acres: 0 | Irrigation Dist: N/A |
| Irrigation Description: N/A | |
| Main Sq. Ft.: 937 | Upper Sq. Ft.: |
| Lower Sq. Ft.: | Basement Sq. Ft.: |
| Finished Basement Sq. Ft.: | Apx. Total Sq. Ft.: 937 |
| Year Built: 1923 | Year Remodeled: |
| Bedrooms: 2 | Baths: 1 |
| Bathrooms Description: | Number of Phone Lines: |
| Internet Service: | Master Bedroom Dimensions: |
| Living Room Dimensions: | Bedroom 2 Dimensions: |
| Dining Room Dimensions: | Bedroom 3 Dimensions: |
| Family Room Dimensions: | Bedroom 4 Dimensions: |
| Kitchen Dimensions: | Office/Den Dimensions: |
| Laundry/Util Dimensions: | Garage Capacity: 0 |
| Garage Type: None | Listed in Other Classes Y/N: No |
| Other MLS: | Water Supplier: City of Delta |
| Sewer Supplier: City of Delta | Gas Supplier: Source Gas |
| Electric Supplier: City of Delta | Homeowners Association: N/A |
| HOA Dues: 0.00 | HOA Dues Frequency: Not Applic |
| Energy Rating: | Exchange For: |
| Price Sq. Ft.: $38.31 | Price Acre: |
| Exchange: No | Sq. Ft. Source: Assessor |
| Legal/Lot Block: Lengthy, call L.O. | |
| Directions: West of Main on 5th, across from the sale yard | |
| Special Assessment: No | Total Taxes: 359.6 |
| Tax Year: 2007 | Tax Schedule Parcel Number: 345724200004 |
| EM Deposit: 1000 | EM Holder: Title Company |
| Possession: At Closing | Title Company: TBD |
Listing Information Courtesy of: Fuller, Stephanie - SC Real Estate Services
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Bob and Linda Lario RE/MAX Mountain West contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Paonia will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Paonia.